Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)
Online NA 142.4.207.141:28080 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 39% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 8h. The force wipe · high confidence
Coming wipes
- 22d 8hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:05 UTC FW12d ago | 4 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Can you explain the tags on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
gmrust (Game mode): The standard survival game mode; mp50 (Max players): Room for 50; ts8 (Group limit): 8 to a team, as the game ships it; v2634 (Protocol): Protocol 2634: your game must match to get in; cs166494 (Build): It runs on build 166494; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, tied to the Facepunch force wipe; ^z (Modded): Modded: plugins or settings change how it plays; ^y (Carbon): The plugin framework here is Carbon; NA (North America): North America is where the server browser files it is what Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) tags itself with, and the server browser takes note. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Where does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP): Rust servers for new players, 2x Rust servers, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Settings and rules
Which map is currently on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
The map on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) is procedural, size 4,250 with seed 1702103451, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What rules does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) enforce, and what settings does it run?
The name of Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) gives 2x gather. 8 players is the default group size, and that is the cap here. This server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Carbon. VAC is off.
Server details
What is the location of Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
The NA tag places Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) in North America. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. The endpoint is 142.4.207.141:28080.
What is the uptime like on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
Open for trade right now: Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) is online. Its uptime figure puts the last restart at roughly 21 hours ago. Over 7 full days, the shelves were stocked for 168 of 168 hours (100%). It came to Rust Vending Machine's notice on 13 September 2026.
What is the performance like on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
Server fps over the last 48 hours averaged 112 and never dropped below 80. At its peak it held 120,356 entities, counting buildings, deployables and all else in the world. Memory use peaked at 4,232 MB. Lag, as players feel it, is low fps plus a growing entity count.
What version does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) use?
The setup: Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) on Windows, Rust network protocol 2634 and build 166494. Joining needs the same protocol on your game; Steam handles the update for you.
Live players
What is Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)'s rank among Rust servers?
The last seven days of player hours place Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) at #4,057, in the top 18% of all ranked servers and #720 in North America.
Is Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) busy at the moment?
You will find 3 players filling 50 slots in Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) as things stand. The seven-day average is 1, and the busiest point reached 3. Its busiest point in the last 48 hours was 09:00 UTC, averaging 3 players.
Wipe info
On what schedule does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) wipe?
Once a month, Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) wipes with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, its next wipe, and every Rust server wipes then. It has been running its current world since 12 days 16 hours ago. Wipes once a month are what its tags show.
How does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) handle wipe day?
The average busiest point of its recent wipes was 4 players. On the latest wipe, 28 hours after it began, the crowd peaked.
How to join
What steps do you take to join Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
In the Rust console (F1), type client.connect 142.4.207.141:28080. You can also press Launch Rust on this page, which opens Steam and connects. Head to https://discord.com/invite/Q9zGBNttdG for its website.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^m,NA,gmrust,cs166494,ts8
Game
gmrust
mp50
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
