[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL
Online OC 139.99.202.217:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 26% in OC, and #137 of the quad servers (top 17%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 19:17 UTC, in 1d 14h. Its biweekly schedule tag · low confidence
Coming wipes
- 1d 14hThu 15 Oct, 19:17 UTC
- 15d 14hThu 29 Oct, 19:17 UTC
- 22d 13hThu 5 Nov, 19:00 UTCFW
- 29d 14hThu 12 Nov, 19:17 UTC
- 43d 14hThu 26 Nov, 19:17 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 19, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:17 UTC FW12d ago | 19 | – | running | 0 |
| Thu 17 Sep, 20:02 UTC26d ago | 18 | halved by day 11 | 14 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Can you explain the tags on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
gmrust (Game mode): Rust survival, the standard way; mp200 (Max players): The cap is 200; ts4 (Group limit): Teams cap at 4; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs167781 (Build): It runs on build 167781; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): Region code not set; ^b (Biweekly): Wipes run on a two-week cycle; ^v (Vanilla): Untouched rates, kits and rules: the game exactly as Facepunch ships it; ^z (Modded): Modded: plugins or settings change how it plays; ^y (Carbon): The plugin framework here is Carbon; OC (Oceania): In the server browser it sits under Oceania is what [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL tags itself with, and the server browser takes note. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
Where does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL appear in the lists and filters on Rust Vending Machine?
The Rust Vending Machine lists that feature [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL are: Rust servers for new players, 3x Rust servers, Oceania Rust servers in stock and Modded Rust servers. These filters bring it up on the server list: Region: Oceania; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
Settings and rules
What map is in play on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL runs a procedural map of size 3,850 with seed 1337, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page. You will see the map name as: Custom Map.
What rules does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL enforce, and what settings does it run?
The name of [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL gives 3x gather. You can have 4 players at most in a quad group. You play survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. You will find Carbon plugins running here. It is vanilla by its own description: untouched rates, kits and rules: the game exactly as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
About the server
What location is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL in?
The OC tag places [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL in Oceania. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. The endpoint is 139.99.202.217:28015.
How stable is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL, and is it currently online?
The shelves show [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL in stock and online right now. Its uptime figure puts the last restart at roughly 8 hours ago. Over 7 full days, the shelves were stocked for 168 of 168 hours (100%). Its first record on Rust Vending Machine is dated 13 September 2026.
What is the performance like on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
Server fps over the last 48 hours averaged 39 and never dropped below 25. The entity count reached 170,296: that includes buildings, deployables and everything else. Memory use peaked at 5,049 MB. What players call lag comes from low fps and an entity count on the rise.
Which Rust build is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL running?
On Linux, [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is running Rust network protocol 2634 and build 167781. The protocol has to line up on your side to join, and Steam does the updating.
Player count
Where does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL sit in the rankings?
The last seven days of player hours place [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL at #2,246, in the top 10% of all ranked servers and #57 in Oceania. It ranks #137 among quad servers.
What is the current player count on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
You will find 1 players filling 200 slots in [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL as things stand. It peaked at 14 this week, and the average was 2. Its busiest point in the last 48 hours was 07:00 UTC, averaging 4 players.
Wipe details
When does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL wipe?
The prediction follows its tag, since too few of [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL's wipes are on record to confirm the schedule. Thursday 15 October at 19:17 UTC is when its next wipe falls due. It has been running its current world since 12 days 8 hours ago. A wipe every two weeks is published in its tags.
What can you expect on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL when wipe day comes?
At their busiest, its recent wipes averaged 18 players. The crowd on the latest wipe was at its largest 7 hours after the wipe. Half the peak was kept until the next wipe in 0% of its recent wipes. By day 11 the crowd had dropped below half in the wipes that failed to hold.
Getting in
What steps do you take to join [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
Press F1 in Rust to bring up the console and enter client.connect 139.99.202.217:28015. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^z,^y,^b,^v,OC,gmrust,cs167781,ts4
Game
gmrust
mp200
ts4
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^z
^y
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.