Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 24d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 21:40 UTC, in 4d 23h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
What is the meaning of the tags on Frost 10x Monday/Friday | Instant craft | US Central?
Here are the tags Frost 10x Monday/Friday | Instant craft | US Central lists, which the game's browser uses: gmrust (Game mode): The standard survival game mode; mp150 (Max players): Room for 150; ts24 (Group limit): A team holds 24 at most; v2633 (Protocol): You need protocol 2633 to join, matching your game version; cs164530 (Build): Build 164530; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): Region code not set; ^w (Weekly): A wipe each week; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game. Tags also carry its current players, its queue and when the world was made, all up top on this page.
Where does Frost 10x Monday/Friday | Instant craft | US Central appear in the lists and filters on Rust Vending Machine?
These Rust Vending Machine lists include Frost 10x Monday/Friday | Instant craft | US Central: 10x Rust servers in stock, Modded Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Settings and rules
Which map is currently on Frost 10x Monday/Friday | Instant craft | US Central?
A procedural map, size 5,000 with seed 1, generated by the game, is what Frost 10x Monday/Friday | Instant craft | US Central runs. The map is the same for a given size and seed, so RustMaps can show it from this page. The map goes by: Custom Map.
What rules does Frost 10x Monday/Friday | Instant craft | US Central enforce, and what settings does it run?
Its name shows a 10x gather rate for Frost 10x Monday/Friday | Instant craft | US Central. The player cap for a group is 24. You play survival, the usual game of gathering, building and raiding. You can fight and raid other players. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Oxide. The server has VAC, Valve's anti-cheat, switched off.
About the server
What location is Frost 10x Monday/Friday | Instant craft | US Central in?
The name of Frost 10x Monday/Friday | Instant craft | US Central points to North America, even without a region tag. Rust Vending Machine reports the location a server claims, not where the machine actually sits. The endpoint is 135.148.172.141:24930.
How reliable is Frost 10x Monday/Friday | Instant craft | US Central, and is it online now?
Right now Frost 10x Monday/Friday | Instant craft | US Central is not in stock, last seen 24 days 2 hours ago. Across the last 7 days, it was available for 0 of 168 hours, or 0% of the time. It came to Rust Vending Machine's notice on 16 September 2026.
What version does Frost 10x Monday/Friday | Instant craft | US Central use?
On Linux, Frost 10x Monday/Friday | Instant craft | US Central is running Rust network protocol 2633 and build 164530. Joining needs the same protocol on your game; Steam handles the update for you.
Player count
Where does Frost 10x Monday/Friday | Instant craft | US Central sit in the rankings?
The last seven days of player hours place Frost 10x Monday/Friday | Instant craft | US Central at #15,490, in the top 69% of all ranked servers.
What is the current player count on Frost 10x Monday/Friday | Instant craft | US Central?
Current status for Frost 10x Monday/Friday | Instant craft | US Central: offline, last seen 24 days 2 hours ago.
Wipe details
When does Frost 10x Monday/Friday | Instant craft | US Central wipe?
That next wipe for Frost 10x Monday/Friday | Instant craft | US Central is only an estimate, drawn from weekly: 7 days after its last wipe. It is due to wipe next on Monday 19 October at 21:40 UTC. 30 days ago it made the world it is using now. The tags list a wipe every week.
Getting in
What steps do you take to join Frost 10x Monday/Friday | Instant craft | US Central?
Press F1 in Rust to bring up the console and enter client.connect 135.148.172.141:24930. Alternatively, the Launch Rust option on this page opens Rust via Steam and joins for you.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2633,^w,gmrust,cs164530,ts24,^o^z
Game
gmrust
mp150
ts24
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.