[US West] Gold Rush 3x | Quad | Monthly | Raid Hours
Online NA 115.42.46.200:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 30% in NA, and #202 of the quad servers (top 25%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 14h. The force wipe · high confidence
Coming wipes
- 22d 14hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 34 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:29 UTC FW12d ago | 2 | – | running | 1 |
| Thu 1 Oct, 16:19 UTC12d ago | 2 | – | 0.3 days | 1 |
| Thu 1 Oct, 07:09 UTC12d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Can you explain the tags on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
The server browser reads these tags that [US West] Gold Rush 3x | Quad | Monthly | Raid Hours publishes: gmrust (Game mode): Rust survival, the standard way; mp50 (Max players): Room for 50; ts4 (Group limit): 4 is the team ceiling; v2634 (Protocol): To join, your game version must line up with protocol 2634; cs166494 (Build): Game build: 166494; ptrak (Networking): The game's usual network layer, RakNet, is used; $r? (Region code): Region code not set; ^m (Monthly): Monthly wipes, tied to the Facepunch force wipe; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded: plugins or settings change how it plays; NA (North America): North America is where the server browser files it. You will find its live player count, queue and world creation time in the tags too, displayed at the top here.
On Rust Vending Machine, which lists and filters can you find [US West] Gold Rush 3x | Quad | Monthly | Raid Hours in?
The Rust Vending Machine lists that feature [US West] Gold Rush 3x | Quad | Monthly | Raid Hours are: 3x Rust servers, Modded Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 3x.
Rules & map
Which map is currently on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
A procedural map, size 3,500 with seed 1520322971, generated by the game, is what [US West] Gold Rush 3x | Quad | Monthly | Raid Hours runs. You can view it on RustMaps from this page, since the same size and seed give the same map. You will see the map name as: Custom Map.
Which settings and rules apply on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
[US West] Gold Rush 3x | Quad | Monthly | Raid Hours is named for its 3x gather rate. quad groups are capped at 4 players. This server runs survival, gather, build, raid: the standard game. Player versus player combat and raiding are on. The server browser lists it as Modded: plugins or settings alter the game. The plugins it runs number Oxide. The server has VAC, Valve's anti-cheat, switched on.
Server details
What location is [US West] Gold Rush 3x | Quad | Monthly | Raid Hours in?
The NA tag places [US West] Gold Rush 3x | Quad | Monthly | Raid Hours in North America. Rust Vending Machine reports the location a server claims, not where the machine actually sits. You can reach it at 115.42.46.200:28015.
What is the uptime like on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
Open for trade right now: [US West] Gold Rush 3x | Quad | Monthly | Raid Hours is online. Its uptime figure puts the last restart at roughly 15 hours ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. It came to Rust Vending Machine's notice on 13 September 2026.
How well does [US West] Gold Rush 3x | Quad | Monthly | Raid Hours perform?
Server fps over the last 48 hours averaged 104 and never dropped below 35. Up to 84,259 entities were in play, buildings, deployables and the rest of the world combined. The highest memory reading was 2,812 MB. The feel of lag traces back to fps dropping and entities piling up.
Which Rust build is [US West] Gold Rush 3x | Quad | Monthly | Raid Hours running?
Rust network protocol 2634 and build 166494 on Windows is what powers [US West] Gold Rush 3x | Quad | Monthly | Raid Hours. To get in, your game must match the protocol; Steam keeps that updated.
Player count
What is [US West] Gold Rush 3x | Quad | Monthly | Raid Hours's rank among Rust servers?
For player hours over the last seven days, [US West] Gold Rush 3x | Quad | Monthly | Raid Hours is #3,148 across all ranked servers, in the top 14%, and #550 in North America. Ranked against other quad servers, it comes in at #202.
What is the current player count on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
Right now 50 slots in [US West] Gold Rush 3x | Quad | Monthly | Raid Hours hold 2 players. It peaked at 3 this week, and the average was 1. The last 48 hours peaked at 17:00 UTC, when it averaged 2 players.
Wipe info
When does [US West] Gold Rush 3x | Quad | Monthly | Raid Hours wipe?
Only the monthly force wipe applies at [US West] Gold Rush 3x | Quad | Monthly | Raid Hours. On Thursday 5 November at 19:00 UTC the force wipe arrives, its next wipe, and every Rust server wipes then. It has been running its current world since 12 days 5 hours ago. Its tags state a wipe each month.
What can you expect on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours when wipe day comes?
An average of 2 players turned up at the peak of its recent wipes. The crowd on the latest wipe was at its largest 34 hours after the wipe.
How to join
What is the way to join [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
In the Rust console (F1), type client.connect 115.42.46.200:28015. You can also press Launch Rust on this page, which opens Steam and connects. The web address is https://discord.com/invite/SAJC4jrgvZ.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^m,NA,gmrust,cs166494,ts4,^o^z
Game
gmrust
mp50
ts4
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.