RU|RUST|MOD|Western#Wipe05.10
Offline 109.111.170.137:28015 checked 14h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 25% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 15:39 UTC10d ago | 3 | – | running | 2 |
| Fri 2 Oct, 11:02 UTC12d ago | 3 | held half | 2.2 days | 0 |
| Sat 19 Sep, 06:20 UTC26d ago | 4 | halved by day 1 | 13.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
What is the meaning of the tags on RU|RUST|MOD|Western#Wipe05.10?
The server browser reads these tags that RU|RUST|MOD|Western#Wipe05.10 publishes: gmrust (Game mode): Rust survival, the standard way; mp100 (Max players): 100 player slots; ts8 (Group limit): Teams cap at 8, the standard game limit; v2634 (Protocol): Protocol 2634: your game must match to get in; cs166586 (Build): Game build: 166586; ptrak (Networking): Network runs on RakNet, the game's standard; $r? (Region code): Region code not set; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game. Tags also carry its current players, its queue and when the world was made, all up top on this page.
On Rust Vending Machine, which lists and filters can you find RU|RUST|MOD|Western#Wipe05.10 in?
The Rust Vending Machine lists that feature RU|RUST|MOD|Western#Wipe05.10 are: EU Rust servers in stock and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks.
Settings and rules
Which map is currently on RU|RUST|MOD|Western#Wipe05.10?
A procedural map, generated by the game, is what RU|RUST|MOD|Western#Wipe05.10 runs.
What rules does RU|RUST|MOD|Western#Wipe05.10 enforce, and what settings does it run?
There is no gather rate in the name RU|RUST|MOD|Western#Wipe05.10. 8 players is the default group size, and that is the cap here. This server runs survival, gather, build, raid: the standard game. You can fight and raid other players. Plugins or settings change the game, so it is listed under Modded. Oxide plugins are running on it. The server has VAC, Valve's anti-cheat, switched on.
Server details
What location is RU|RUST|MOD|Western#Wipe05.10 in?
Without a region tag, RU|RUST|MOD|Western#Wipe05.10's name still points to Europe. Rust Vending Machine displays the location a server gives and does not look up the machine's true place. The endpoint is 109.111.170.137:28015.
How reliable is RU|RUST|MOD|Western#Wipe05.10, and is it online now?
Right now RU|RUST|MOD|Western#Wipe05.10 is not in stock, last seen 14 hours ago. Across the last 7 days, it was available for 54 of 168 hours, or 32% of the time. The first sighting of it on Rust Vending Machine was 13 September 2026.
What Rust version does RU|RUST|MOD|Western#Wipe05.10 run?
The setup: RU|RUST|MOD|Western#Wipe05.10 on Windows, Rust network protocol 2634 and build 166586. To get in, your game must match the protocol; Steam keeps that updated.
Population
What is RU|RUST|MOD|Western#Wipe05.10's rank among Rust servers?
The last seven days of player hours place RU|RUST|MOD|Western#Wipe05.10 at #5,457, in the top 25% of all ranked servers.
How many players are on RU|RUST|MOD|Western#Wipe05.10 right now?
Current status for RU|RUST|MOD|Western#Wipe05.10: offline, last seen 14 hours ago. The seven-day average stands at 1 players, peaking at 2. Its busiest point in the last 48 hours was 13:00 UTC, averaging 1 players.
Wipe details
How often does RU|RUST|MOD|Western#Wipe05.10 wipe?
Because RU|RUST|MOD|Western#Wipe05.10 wipes irregularly, its next wipe cannot be predicted. When the monthly force wipe arrives on Thursday 5 November at 19:00 UTC, every Rust server wipes. The world it has now started 10 days 15 hours ago.
What can you expect on RU|RUST|MOD|Western#Wipe05.10 when wipe day comes?
An average of 3 players turned up at the peak of its recent wipes. The crowd on the latest wipe was at its largest 0 hours after the wipe. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. By day 1 the crowd had dropped below half in the wipes that failed to hold.
How to join
What is the way to join RU|RUST|MOD|Western#Wipe05.10?
In the Rust console (F1), type client.connect 109.111.170.137:28015. You can also press Launch Rust on this page, which opens Steam and connects.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,gmrust,cs166586,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs166586
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.