MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+
Offline 107.216.69.99:28015 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 14:18 UTC12d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Can you explain the tags on MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+?
The server browser reads these tags that MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ publishes: gmrust (Game mode): Rust survival, the standard way; mp200 (Max players): The cap is 200; ts8 (Group limit): 8 to a team, as the game ships it; v2634 (Protocol): Protocol 2634: your game must match to get in; cs167231 (Build): Build 167231; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): The region code is left blank; ^z (Modded): It sits in Modded: plugins or settings make the difference; ^y (Carbon): The plugin framework here is Carbon. Tags also carry its current players, its queue and when the world was made, all up top on this page.
On Rust Vending Machine, which lists and filters can you find MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ in?
The Rust Vending Machine lists that feature MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ are: 2x Rust servers, Modded Rust servers and North America Rust servers. It shows under these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Rules & map
What map is in play on MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+?
A procedural map, generated by the game, is what MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ runs.
Which settings and rules apply on MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+?
Its name shows a 2x gather rate for MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+. The group limit is 8 players, the game's default. This server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings alter the game. Carbon plugins are running on it. VAC, Valve's anti-cheat, is enabled.
Server details
Where can you find MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+?
No region tag comes from MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+, but the name suggests North America. A server's stated location is what Rust Vending Machine shows; the actual machine location is not looked up. Find it at this address: 107.216.69.99:28015.
How stable is MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+, and is it currently online?
No stock on MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ at the moment, last seen 44 hours ago. Over 7 full days, the shelves were stocked for 145 of 168 hours (86%). It came to Rust Vending Machine's notice on 13 September 2026.
What Rust version does MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ run?
The setup: MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ on Linux, Rust network protocol 2634 and build 167231. To get in, your game must match the protocol; Steam keeps that updated.
Live players
Where does MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ sit in the rankings?
Over the last seven days MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ ranks #15,892 on player hours, among the top 72% of all ranked servers.
How many players are on MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ right now?
You will find MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ offline right now; its last sighting was 44 hours ago. Over the last seven days you would have seen 0 players on average.
Wipe details
On what schedule does MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ wipe?
The wipes of MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ on record are too few to show its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe comes, and every Rust server wipes. The world it has now started 12 days 5 hours ago.
How does MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+ handle wipe day?
The average busiest point of its recent wipes was 0 players. The crowd on the latest wipe was at its largest 0 hours after the wipe.
Getting in
What steps do you take to join MandinaGaming | US | 2x | Solo/Duo/Trio/Quad | Vanilla+?
In the Rust console (F1), type client.connect 107.216.69.99:28015. You can also press Launch Rust on this page, which opens Steam and connects.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,gmrust,cs167231,ts8,^z,^y
Game
gmrust
mp200
ts8
v2634
cs167231
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.