09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY
Online OC 103.193.80.44:25215 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 22% in OC. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 17:59 UTC, in 2d 0h. Every Thursday at 17:59 UTC · medium confidence
Coming wipes
- 2d 0hThu 15 Oct, 17:59 UTC
- 9d 0hThu 22 Oct, 17:59 UTC
- 16d 0hThu 29 Oct, 17:59 UTC
- 23d 1hThu 5 Nov, 19:00 UTCFW
- 30d 0hThu 12 Nov, 17:59 UTC
- 37d 0hThu 19 Nov, 17:59 UTC
- 44d 0hThu 26 Nov, 17:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 35 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 17:59 UTC4d ago | 14 | – | running | 2 |
| Thu 1 Oct, 18:01 UTC FW11d ago | 12 | halved by day 3 | 7 days | 1 |
| Thu 24 Sep, 17:59 UTC18d ago | 10 | halved by day 5 | 7 days | 0 |
| Thu 17 Sep, 18:00 UTC25d ago | 10 | halved by day 5 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags & lists
How should you read the tags on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
The server browser reads these tags that 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY publishes: gmrust (Game mode): The standard survival game mode; mp100 (Max players): Room for 100; ts8 (Group limit): The default cap is 8 per team; v2634 (Protocol): You need protocol 2634 to join, matching your game version; cs167781 (Build): It runs on build 167781; ptrak (Networking): This is the standard RakNet layer the game uses; $r? (Region code): The region code is left blank; ^w (Weekly): A wipe each week; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; OC (Oceania): Oceania is where the server browser files it. Player numbers, queue length and world age are tagged as well, and they sit at the top of this page.
On Rust Vending Machine, which lists and filters can you find 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY in?
The Rust Vending Machine lists that feature 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY are: 3x Rust servers, Oceania Rust servers in stock and Modded Rust servers. It shows under these filters on the server list: Region: Oceania; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Rules & map
Which map is currently on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY runs a procedural map of size 4,000 with seed 956771, generated by the game. You can view it on RustMaps from this page, since the same size and seed give the same map.
What rules does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY enforce, and what settings does it run?
The name of 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY gives 3x gather. Groups can reach 8 players, which is the default. This server runs survival, the usual game of gathering, building and raiding. Player versus player combat and raiding are on. The server browser lists it as Modded: plugins or settings alter the game. You will find Oxide plugins running here. The server has VAC, Valve's anti-cheat, switched on.
Server details
Where can you find 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
The OC tag places 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY in Oceania. Rust Vending Machine reports the location a server claims, not where the machine actually sits. Find it at this address: 103.193.80.44:25215.
How reliable is 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY, and is it online now?
Open for trade right now: 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is online. Its uptime figure puts the last restart at roughly 3 hours ago. 168 of 168 hours online over the last 7 full days, or 100% uptime. It came to Rust Vending Machine's notice on 13 September 2026.
What is the performance like on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Over the last 48 hours the average server fps was 174, with a low of 137. Up to 106,455 entities were in play, buildings, deployables and the rest of the world combined. Memory use peaked at 3,185 MB. Lag, as players feel it, is low fps plus a growing entity count.
What version does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY use?
On Windows, 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is running Rust network protocol 2634 and build 167781. To get in, your game must match the protocol; Steam keeps that updated.
Live players
How does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY compare to other Rust servers in the rankings?
The last seven days of player hours place 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY at #1,958, in the top 9% of all ranked servers and #49 in Oceania.
Is 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY busy at the moment?
Right now 100 slots in 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY hold 0 players. It peaked at 14 this week, and the average was 3. The last 48 hours peaked at 10:00 UTC, when it averaged 4 players.
Wipe info
On what schedule does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY wipe?
The schedule at 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is to wipe every Thursday at 17:59 UTC. Due on Thursday 15 October at 17:59 UTC: its next wipe. It has been running its current world since 4 days 23 hours ago. A weekly wipe schedule is published in its tags.
What can you expect on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY when wipe day comes?
At their busiest, its recent wipes averaged 12 players. The crowd on the latest wipe was at its largest 35 hours after the wipe. Until the next wipe, in 0% of recent wipes, the crowd remained above half that peak. In the wipes where it did not, the crowd dropped below half by day 5.
How to join
What steps do you take to join 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
In the Rust console (F1), type client.connect 103.193.80.44:25215. You can also press Launch Rust on this page, which opens Steam and connects. Head to https://www.isrusty.net/ for its website.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,OC,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.